Purchasing / Receiving
Manage purchase orders, track deliveries and receive goods
Open purchase orders
29
+40vs last month
Deliveries due today
1
1 line · $312
Late deliveries
8
$10,928 · +8 this week
Partially received
2
49% received on average
Purchase orders
| Supplier | PO # | Status | ETA | Total | Received |
|---|---|---|---|---|---|
| Ferronnerie Valdrenne | PO-2091 | Draft | Oct 19, 2026 | $3,996.23 | 0% |
| EPI Norvaux Est | PO-2090 | Draft | Oct 17, 2026 | $5,113.54 | 0% |
| Ferronnerie Valdrenne | PO-2082 | Ordered | Oct 18, 2026 | $370.52 | 0% |
| Électricité Voltanis | PO-2077 | Ordered | Oct 15, 2026 | $8,048.25 | 0% |
| Entrepôt Outils Calderra | PO-2088 | Ordered | Oct 14, 2026 | $5,009.39 | 0% |
| Atelier Sécurité Brevanne | PO-2074 | In transit | Oct 14, 2026 | $238.69 | 0% |
| Sécurité Industrielle Kelvane | PO-2073 | In transit | Oct 16, 2026 | $1,523.33 | 0% |
| Lumière Design Elvara | PO-2071 | In transit | Oct 16, 2026 | $700.16 | 0% |
| Grossiste Électrique Varnois | PO-2069 | Ordered | Oct 16, 2026 | $3,076.04 | 0% |
| Électricité Voltanis | PO-2068 | Ordered | Oct 14, 2026 | $5,583.83 | 0% |
Showing 1–10 of 213 purchase orders
…
Receive goods
Receiving modeScan a barcode
No PO selected
29 purchase orders to receive.