Customer orders
Manage your orders from intake to delivery
Active orders
8
+82%orders / 30 d
Waiting
4
3 blocked (stock)
Picking
2
+2 in the last 24 h
Ready to ship
2
1 departure scheduled today
Shipped
0
0 in transit
Orders by stage (8 active)
No orders
Order list (519)
| Order # | Customer | Date | Status | Ship date (planned) | Total | |
|---|---|---|---|---|---|---|
| CC-2645 | Peinture Vardel & Fils | Oct 11, 2026 | Waiting | Oct 16, 2026 | $592.26 | |
| CC-2644 | Garage Ostrelli | Oct 11, 2026 | To pick | Oct 16, 2026 | $122.81 | |
| CC-2643 | Résidences Les Jardins Ormelle | Oct 11, 2026 | Ready | Oct 13, 2026 | $203.98 | |
| CC-2640 | Quincaillerie Torvane | Oct 11, 2026 | Delivered | Oct 12, 2026 | $853.27 | |
| CC-2639 | Entretien Dravelle | Oct 10, 2026 | Draft | Oct 15, 2026 | $37.91 | |
| CC-2638 | Centre sportif Brumeval | Oct 10, 2026 | Waiting | Oct 15, 2026 | $239.00 | |
| CC-2637 | Plomberie Orsenne | Oct 10, 2026 | To pick | Oct 12, 2026 | $326.63 | |
| CC-2630 | Rénovation Bellarve | Oct 9, 2026 | Delivered | Oct 13, 2026 | $88.52 | |
| CC-2617 | Peinture Calvex | Oct 9, 2026 | Delivered | Oct 10, 2026 | $374.28 | |
| CC-2615 | Atelier Norvelle | Oct 8, 2026 | Delivered | Oct 11, 2026 | $204.60 |
Showing 1–10 of 519 orders
…